Being an entrepreneur doesn't need to be tough
Stack the odds in your favour
Business Spark delivers the core tools you need to build your dream business, without messing around with multiple subscriptions. And our business masterclass provides access to 50+ courses designed to turbo-charge your success today, with topics ranging from accounting to sales and everything in between.
And what's more, Successful Entrepreneur is your accountability partner, with expert coaching and mentoring available 24/7.
Silver - Productivity Suite
£29 /mo
Build compelling vision to empower your business mission via goals, expectations and workplans. Allow the system to keep you accountable 24/7.
Buy SilverFeature | Included |
---|---|
Vision | Yes |
Mission | Yes |
Goals | Yes |
Expectations | Yes |
Workplans | Yes |
Tasks | Yes |
Consequences | Yes |
User defined Templates | Yes |
Library Templates | No |
Business Coaching | No |
CPD Support | No |
Mastermind Groups | No |
Business Networking | £10 per meeting |
Feature | Included |
---|---|
Foundation | 10 |
Intermediate | No |
Advanced | No |
Feature | Included |
---|---|
Appointment Scheduling | No |
Branded Public Calendars | No |
Email Marketing | No |
CRM / Contact Management | No |
Power Meetings | No |
Secure Video Conferencing | No |
Performance Templates | No |
Access for your entire team | No |
Gold - Productivity + either Masterclasses or Biz Spark
£49 /mo
Perfect for businesses looking to build knowledge and/or business tools depending on your bespoke configuration to drive key business results.
Buy GoldFeature | Included |
---|---|
Vision | Yes |
Mission | Yes |
Goals | Yes |
Expectations | Yes |
Workplans | Yes |
Tasks | Yes |
Consequences | Yes |
User defined Templates | Yes |
Library Templates | Yes |
Business Coaching | Optional |
CPD Support | Optional |
Mastermind Groups | No |
Business Networking | £5 per meeting |
Feature | Included |
---|---|
Foundation | Optional |
Intermediate | Optional |
Advanced | No |
Feature | Included |
---|---|
Appointment Scheduling | Optional |
Branded Public Calendars | Optional |
Email Marketing | Optional |
CRM / Contact Management | Optional |
Power Meetings | Optional |
Secure Video Conferencing | Optional |
Performance Templates | Optional |
Access for your entire team | No |
Platinum - Everything
£79 /mo
Combine the best practice in systems, processes and skills with the full Successful Entrepreneur stack.
Buy PlatinumFeature | Included |
---|---|
Vision | Yes |
Mission | Yes |
Goals | Yes |
Expectations | Yes |
Workplans | Yes |
Tasks | Yes |
Consequences | Yes |
User defined Templates | Yes |
Library Templates | Yes |
Business Coaching | Yes |
CPD Support | Yes |
Mastermind Groups | Yes |
Business Networking | Included for free |
Feature | Included |
---|---|
Foundation | Everything |
Intermediate | Everything |
Advanced | Everything |
Feature | Included |
---|---|
Appointment Scheduling | Yes |
Branded Public Calendars | Yes |
Email Marketing | Yes |
CRM / Contact Management | Yes |
Power Meetings | Yes |
Secure Video Conferencing | Yes |
Performance Templates | Yes |
Access for your entire team | Yes |
Feature by Plans | Silver - Productivity Suite | Gold - Productivity + either Masterclasses or Biz Spark | Platinum - Everything |
---|---|---|---|
Pricing |
£29 /mo Build compelling vision to empower your business mission via goals, expectations and workplans. Allow the system to keep you accountable 24/7. |
£49 /mo Perfect for businesses looking to build knowledge and/or business tools depending on your bespoke configuration to drive key business results. |
£79 /mo Combine the best practice in systems, processes and skills with the full Successful Entrepreneur stack. |
Productivity Suite | |||
Vision | Included | Included | Included in Premium |
Mission | Included | Included | Included in Premium |
Goals | Included | Included | Included in Premium |
Expectations | Included | Included | Included in Premium |
Workplans | Included | Included | Included |
Tasks | Included | Included | Included in Premium |
Consequences | Included | ||
User defined Templates | Included | ||
Library Templates | Not included in Basic | ||
Business Coaching | Not included in Basic | Optional | |
CPD Support | Not included in Basic | Optional | |
Mastermind Groups | Not included in Basic | Not included in Basic | |
Business Networking | £10 per meeting | £5 per meeting | Included for free |
Masterclasses: 60+ courses available at launch | |||
Foundation | 10 | Optional | Everything |
Intermediate | Not included in Basic | Optional | Everything |
Advanced | Not included in Basic | Not included in Basic | Everything |
Business Spark | |||
Appointment Scheduling | Not included in Basic | Optional | Included in Premium |
Branded Public Calendars | Not included in Basic | Optional | Included in Premium |
Email Marketing | Not included in Basic | Optional | Included in Premium |
CRM / Contact Management | Not included in Basic | Optional | Included in Premium |
Power Meetings | Not included in Basic | Optional | Included in Premium |
Secure Video Conferencing | Not included in Basic | Optional | Included in Premium |
Performance Templates | Not included in Basic | Optional | Included in Premium |
Access for your entire team | Not included in Basic | Not included in Basic | Included in Premium |
Choose your plan | Buy Silver |
Buy Gold
(choose your options at checkout) |
Buy Platinum |

"Kaizen links every layer of our organisation from the strategic to the operational in real time. I wish we had this years ago.”

“I use Kaizen to empower every individual in our team to work to their unique strengths and collaborate towards our shared Vision.”

"The MasterClasses work really well in addition to the tools. As a collective, we can see how our teams are performing without micro-managing.”